The Academic Services for Student Athletes advising staff will be celebrating another year of high academic achievement among student athletes with a recognition tonight during halftime of the Men's Basketball game, February 13, 2017. Tip-off for the game is at 7 p.m. The office will be recognizing 261 student athletes, managers, trainers, video crew, cheerleaders and dance team members for making the Fall 2016 Academic Honor Roll. To reach this achievement while being involved in a Division I sport is a testament to these athletes commitment, hard work and sacrifice. As a whole, Appalachian's student athletes had a cumulative GPA above 3.0 for the ninth consecutive semester.
In order to make the honor roll, students need to make a semester GPA of 3.25 or higher, while enrolled in 12 or more course hours. We would like to thank our many College of Arts and Science student athletes receiving this honor tonight!
Athletic Manager | Osborne, Jordan J. | American Politics, Social Studies |
Athletic Manager | Staley, Allison C. | General Mathematics |
Baseball | Bauk, Brian M. | Cell/Mloecular Bio |
Cheerleader | Morris, Mason W. | Mathematics |
Cheerleader | Whitson, Bayley R. | Natural Science |
Field Hockey | Van Cleave, Jordan L. | Biological Anthropology |
Field Hockey | Spencer, Ellen O. | Biology |
Field Hockey | Sheridan, Savanna C. | Cell/Molecular Biology |
Field Hockey | Williams, Alyssa L. | Cell/Molecular Biology |
Field Hockey | Gaines, Rachel N. | Environmental Science |
Field Hockey | Bullock, Lydia E. | Psychology |
Field Hockey | McLean, Rebecca J. | Psychology |
Field Hockey | Noble, Melissa C. | Psychology |
Football | Critcher, Rylee G. | Cell/Molecular Biology |
Football | Garrison, Cole D. | Cell/Molecular Biology |
Football | McClurg, Matthew H. | Cell/Molecular Biology |
Football | McClurg, Mitchell H. | Cell/Molecular Biology |
Football | Collmar, Howard J. | Criminial Justice |
Men's Basketball | O,Boyle, Matthew E. | Criminal Justice |
Men's Soccer | Chapman, Stephen M. | Actuarial Sciences |
Men's Soccer | Kell, Roy C. | Biology |
Men's Soccer | Phillips, Rian P. | Criminal Justice |
Men's Soccer | White, William C. | Political Science |
Men's Soccer | Agnew, Jacob A. | Psychology |
Men's Tennis | Arney, Galen S. | Criminal Justice |
Men's Track & Field and Cross Country | Lauffenburger, Daniel J. | Biology |
Men's Track & Field and Cross Country | Milch, Nathan R. | Environmental Studies |
Men's Track & Field and Cross Country | Widener, Jackson H. | Psychology |
Men's Track & Field and Cross Country | Zimmerman, Cooper C. | Pre-Professional Legal Studies |
Softball | Murphy, Charlotte R. | Environmental Science |
Volleyball | Brown, Ashlyn T. | Cell/Molecular Biology |
Volleyball | Shoff, Alana M. | Pre-Professional Legal Studies |
Women's Basketball | Murray, Qierra | Criminal Justice |
Women's Basketball | Plummer, Bayley B. | Criminal Justice |
Women's Golf | Chong, Melany Y. | Environmental Professional |
Women's Soccer | Dawson, Ava K. | Biology |
Women's Soccer | Bahlmann, Brianna L. | Psychology |
Women's Soccer | Fedders, Emily R. | Quantitative Geoscience |
Women's Soccer | Stone, Ashlyn P. | Pre-Professional Legal Studies |
Women's Track & Field and Cross Country | Emery, Hannah M. | Environmental Studies |
Wrestling | Zovistoski, Matthew | Cell/Molecular Biology |
For more about academic services for student athletes, visit Appalachian State's Learning Assistance Program.
###